
Full Technical Specifications
Features & Specs
| Specific Uses for Product | Protective outer layer over gel and dichroic filters; magnetic snap-on for Soraa narrow-spot lamps |
|---|---|
| Light Type | LED accessory (passive optical filter) |
| Lumen Transmissivity | 93% (single Snap); 87% (two Snaps stacked) |
| Magnetic attach force | 0.45 lb-F (self-centering integral magnet) |
| Dimmable | No |
| Enclosed Fixture Rated | No |
| ENERGY STAR Compatible | No |
| DLC Listed | No |
| Connectivity Technology | Magnetic attachment |
Item Details
| Brand Name | SORAA |
|---|---|
| Model Name | SNAP Color Filter — Clear (2 in) |
| Model Number | AC-CL-0000-00-S1 |
| Manufacturer | SORAA (distributed by Bulbrite) |
| Manufacturer Part Number | AC-CL-0000-00-S1 |
| Item Type Name | LED lamp accessory — clear filter/lens |
| UPC | 849565021835 |
| Included Components | Ten (10) Clear Snap filters per case |
| Manufacturer Warranty | 3 years |
Measurements
| Dimensions | 1.969 in (50.0 mm) diameter × 0.079 in (2.0 mm) thick |
|---|
Style
| Shape | Round disc |
|---|---|
| Style Name | SNAP System Small (2 in) |
| Color | Clear |
| Finish | Clear/transparent |
Frequently Asked Questions
We offer a 30-day return policy for all unused products in their original packaging.
Standard shipping usually takes 5–7 business days depending on your location.
Yes, we ship internationally to selected countries with additional shipping charges.
Yes, once your order is shipped, you will receive a tracking link via email.
You can contact our support team through email or live chat available on our website.
SORAA
The Story Behind the SNAP System
Where the SNAP Clear Filter Is Used
93%
lumen transmissivity per single Snap
87%
lumen transmissivity with two Snaps stacked
0.45 lb-F
magnetic attach force (self-centering)
Login / Register
paylesslighting@gmail.com